| Hot-Dipped Galvanized Welded Wire Mesh Specification | ||||
| Wire Gauge(AWG) | Weight(kg/roll) | Surface Treatment | Specification(Width×Mesh) | Roll Length(m) |
| # 1/2" × 1m (1.7cm) | ||||
| 60 | 8 | Hot Dipped Galvanized | 1×1/2" | 17 |
| 65 | 9.6 | Hot Dipped Galvanized | 1×1/2" | 17 |
| 70 | 11 | Hot Dipped Galvanized | 1×1/2" | 17 |
| 75 | 13 | Hot Dipped Galvanized | 1×1/2" | 17 |
| 80 | 14.5 | Hot Dipped Galvanized | 1×1/2" | 17 |
| 85 | 15.5 | Hot Dipped Galvanized | 1×1/2" | 17 |
| 90 | 18 | Hot Dipped Galvanized | 1×1/2" | 17 |
| # 914× 1/2" (Large opening ~1.5cm) | ||||
| 60 | 8.3 | Hot Dipped Galvanized | 914×1/2" | 17 |
| 70 | 11.3 | Hot Dipped Galvanized | 914×1/2" | 16 |
| 80 | 15.6 | Hot Dipped Galvanized | 914×1/2" | 17 |
| # 1m × 1/2" (Large opening ~1.5cm) | ||||
| 40 | 3.8 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 45 | 4.6 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 50 | 5.2 | Hot Dipped Galvanized | 1m×1/2" | 14 |
| 50 | 6.3 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 55 | 7 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 60 | 9 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 65 | 12 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 70 | 13.5 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 75 | 16.5 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 80 | 18.5 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 85 | 19 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 90 | 24 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 100 | 30 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 100 | 34 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 120 | 39 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 150 | 61 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| # 1.2m × 1/2" (Large opening ~1.5cm) | ||||
| 60 | 11 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 70 | 15 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 80 | 20 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 90 | 24.5 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 100 | 30 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 110 | 35.5 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 120 | 42.5 | Hot Dipped Galvanized | 1.2m×1/2" | 17 |
| 150 | 72 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| # 1.5m × 1/2" (Large opening ~1.5cm) | ||||
| 60 | 14.5 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 70 | 20 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 80 | 26.5 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 90 | 33.5 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 100 | 40 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 110 | 47 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 120 | 56 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| # 914 × 1/2" (Opening ~1.3cm | 74 wires/m) | |||
| 60 | 9.2 | Hot Dipped Galvanized | 914×1/2" | 17 |
| 70 | 13 | Hot Dipped Galvanized | 914×1/2" | 17 |
| 80 | 18.5 | Hot Dipped Galvanized | 914×1/2" | 18 |
| 85 | 22 | Hot Dipped Galvanized | 914×1/2" | 18 |
| 90 | 23.5 | Hot Dipped Galvanized | 914×1/2" | 18 |
| 100 | 29.5 | Hot Dipped Galvanized | 914×1/2" | 18 |
| 120 | 41 | Hot Dipped Galvanized | 914×1/2" | 18 |
| # 1m × 1/2" (Opening ~1.3cm | 74 wires/m) | |||
| 50 | 7.2 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 60 | 10.2 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 65 | 12.5 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 70 | 14.3 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 75 | 18 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 80 | 20 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 85 | 23.5 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 90 | 26 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 95 | 29.5 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 100 | 32 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 110 | 39 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 120 | 45 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 1/2" × 1inch (1.27cm*2.54cm) | ||||
| 80 | 16.7 | Hot Dipped Galvanized | 1m×1m×1/2" | 18 |
| 100 | 24 | Hot Dipped Galvanized | 1m×1m×1/2" | 18 |
| 120 | 34 | Hot Dipped Galvanized | 1m×1m×1/2" | 18 |
| # 1.2m × 1/2" (Opening ~1.3cm | 74 wires/m) | |||
| 60 | 13 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 70 | 18 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 80 | 24.5 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 90 | 31 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 95 | 35.5 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 100 | 39 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 110 | 47 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 120 | 56 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| # 1.2m × 1/2(1.27cm) | ||||
| 国标50 | 58.5 | Hot Dipped Galvanized | 1.2m×1/2" | 100 |
| 国标130 | 67.5 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| 国标150 | 93 | Hot Dipped Galvanized | 1.2m×1/2" | 18 |
| # 1m × 1/2(1.27cm) | ||||
| 国标45 | 6.7 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 国标50 | 7.8 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 国标60 | 11.5 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 国标65 | 13.8 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 国标70 | 15.7 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 国标75 | 18.6 | Hot Dipped Galvanized | 1m×1/2" | 17 |
| 国标80 | 22 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标85 | 25.4 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标90 | 29 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标100 | 33 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标120 | 50 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标130 | 56.5 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标140 | 68 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| 国标150 | 78 | Hot Dipped Galvanized | 1m×1/2" | 18 |
| # 1.5m × 1/2" (1.27cm) | ||||
| 60 | 20 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 70 | 25 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 80 | 33 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 90 | 42 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 100 | 51 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 110 | 63 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| 120 | 73 | Hot Dipped Galvanized | 1.5m×1/2" | 18 |
| # 1.8m × 1/2" (Opening ~1.27cm) | ||||
| 70 | 30.5 | Hot Dipped Galvanized | 1.8m×1/2" | 18 |
| 80 | 40.5 | Hot Dipped Galvanized | 1.8m×1/2" | 18 |
| 90 | 48.3 | Hot Dipped Galvanized | 1.8m×1/2" | 18 |
| 100 | 58 | Hot Dipped Galvanized | 1.8m×1/2" | 18 |
| # 2m × 1/2" (1.27cm) | ||||
| 70 | 33.5 | Hot Dipped Galvanized | 2m×1/2" | 18 |
| 80 | 44.5 | Hot Dipped Galvanized | 2m×1/2" | 18 |
| 90 | 55 | Hot Dipped Galvanized | 2m×1/2" | 18 |
| 100 | 65 | Hot Dipped Galvanized | 2m×1/2" | 18 |
| # Hot-dipped galvanized wire (weld after plating)1m × 1/2" (Large opening ~1.5cm) | ||||
| 50 | 6 | Hot Dipped Galvanized Wire | 1m×1/2" (Large opening ~1.5cm) | 17 |
| 60 | 8.8 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 65 | 10.6 | Hot Dipped Galvanized Wire | 1m×1/2" | 16 |
| 70 | 13 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 80 | 17.1 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 80 | 18 | Hot Dipped Galvanized Wire | 1m×1/2" | 18 |
| 90 | 20 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| # Hot-dipped galvanized wire (weld after plating)1m × 1/2" (Large opening ~1.3cm) | ||||
| 65 | 12.5 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 80 | 18 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 90 | 23 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| # Hot-dipped galvanized wire (weld after plating)1m × 1/2"(Large opening ~1.3cm) | ||||
| 国标70 | 15 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 国标80 | 20 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| 国标90 | 25 | Hot Dipped Galvanized Wire | 1m×1/2" | 17 |
| # Hot-dipped galvanized wire (6cm opening) | ||||
| 230 | 29.6 | Hot Dipped Galvanized Wire | 1m×6cm | 14 |
| 230 | 35.5 | Hot Dipped Galvanized Wire | 1.2m×6cm | 14 |
| 230 | 44 | Hot Dipped Galvanized Wire | 1.5m×6cm | 14 |
| 230 | 53 | Hot Dipped Galvanized Wire | 1.8m×6cm | 14 |
| 230 | 59 | Hot Dipped Galvanized Wire | 2m×6cm | 14 |
| 270 | 66.2 | Hot Dipped Galvanized Wire | 1.5m×6cm | 15 |
| 270 | 79.2 | Hot Dipped Galvanized Wire | 1.8m×6cm | 15 |
| 270 | 87 | Hot Dipped Galvanized Wire | 2m×6cm | 15 |
| # Hot-dipped galvanized wire (6cm opening) | ||||
| 180 | 35 | Hot Dipped Galvanized Wire | 1.5m×6cm | 18 |
| 120/140 | 30 | Hot Dipped Galvanized Wire | 1.5m×6cm | 27 |
| # 914mm × 1" (2.54cm) | ||||
| 150 | 15.5 | Hot Dipped Galvanized | 914mm×1" | 18 |
| 150 | 34.5 | Hot Dipped Galvanized | 914mm×1" | 18 |
| 180 | 50 | Hot Dipped Galvanized | 914mm×1" | 18 |
| # 1m × 1inch" (2.54cm) | ||||
| 70 | 7.2 | Hot Dipped Galvanized | 1m×1" | 17 |
| 80 | 11 | Hot Dipped Galvanized | 1m×1" | 18 |
| 90 | 14 | Hot Dipped Galvanized | 1m×1" | 18 |
| 95 | 54 | Hot Dipped Galvanized | 1m×1" | 60 |
| 100 | 17.6 | Hot Dipped Galvanized | 1m×1" | 18 |
| 110 | 21 | Hot Dipped Galvanized | 1m×1" | 18 |
| 120 | 26 | Hot Dipped Galvanized | 1m×1" | 18 |
| 130 | 30 | Hot Dipped Galvanized | 1m×1" | 18 |
| 140 | 34 | Hot Dipped Galvanized | 1m×1" | 18 |
| 150 | 39 | Hot Dipped Galvanized | 1m×1" | 18 |
| 160 | 44 | Hot Dipped Galvanized | 1m×1" | 18 |
| 170 | 50 | Hot Dipped Galvanized | 1m×1" | 18 |
| 180 | 56 | Hot Dipped Galvanized | 1m×1" | 18 |
| 200 | 70 | Hot Dipped Galvanized | 1m×1" | 18 |
| 230 | 95 | Hot Dipped Galvanized | 1m×1" | 18 |
| # 1.2m × 1inch" (2.54cm) | ||||
| 90 | 17 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 100 | 21 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 110 | 26 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 120 | 31 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 130 | 37 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 140 | 40 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 150 | 46-47 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 160 | 53-55 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 170 | 60 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 180 | 68 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| 200 | 84 | Hot Dipped Galvanized | 1.2m×1" | 18 |
| # 1.5m × 1inch" (2.54cm) | ||||
| 90 | 21.5 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 100 | 26.5 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 100 | 30 | Hot Dipped Galvanized | 1.5m×1" | 20 |
| 110 | 32 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 110 | 35 | Hot Dipped Galvanized | 1.5m×1" | 20 |
| 120 | 38 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 130 | 46 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 140 | 51 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 150 | 57 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 160 | 65 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 180 | 85 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| 200 | 105 | Hot Dipped Galvanized | 1.5m×1" | 18 |
| # 1.8m × 1" (Opening ~2.54cm) | ||||
| 100 | 31 | Hot Dipped Galvanized | 1.8m×1" | 18 |
| 120 | 45 | Hot Dipped Galvanized | 1.8m×1" | 18 |
| 150 | 75 | Hot Dipped Galvanized | 1.8m×1" | 20 |
| 180 | 98 | Hot Dipped Galvanized | 1.8m×1" | 18 |
| # 2m × 1" (Opening ~2.54cm) | ||||
| 100 | 35 | Hot Dipped Galvanized | 2.01m×1" | 18 |
| 120 | 52.5 | Hot Dipped Galvanized | 2.01m×1" | 18 |
| 150 | 85 | Hot Dipped Galvanized | 2.01m×1" | 20 |
| 150 | 76 | Hot Dipped Galvanized | 2.01m×1" | 18 |
| 180 | 110 | Hot Dipped Galvanized | 2.01m×1" | 18 |
| # 1m × 3cm opening | ||||
| 100 | 12.6 | Hot Dipped Galvanized | 1m×3cm | 17 |
| 120 | 22 | Hot Dipped Galvanized | 1m×3cm | 18 |
| 140 | 28 | Hot Dipped Galvanized | 1m×3cm | 18 |
| 150 | 33.5 | Hot Dipped Galvanized | 1m×3cm | 18 |
| 180 | 48 | Hot Dipped Galvanized | 1m×3cm | 18 |
| 200 | 60 | Hot Dipped Galvanized | 1m×3cm | 18 |
| # 1.2m × 3cm opening | ||||
| 100 | 15 | Hot Dipped Galvanized | 1.2m×3cm | 17 |
| 120 | 25.2 | Hot Dipped Galvanized | 1.2m×3cm | 18 |
| 140 | 33 | Hot Dipped Galvanized | 1.2m×3cm | 18 |
| 150 | 38 | Hot Dipped Galvanized | 1.2m×3cm | 18 |
| 180 | 56 | Hot Dipped Galvanized | 1.2m×3cm | 18 |
| 200 | 72 | Hot Dipped Galvanized | 1.2m×3cm | 18 |
| # 1.5m × 3cm opening | ||||
| 100 | 18.5 | Hot Dipped Galvanized | 1.5m×3cm | 17 |
| 120 | 32.5 | Hot Dipped Galvanized | 1.5m×3cm | 18 |
| 140 | 42 | Hot Dipped Galvanized | 1.5m×3cm | 18 |
| 150 | 49 | Hot Dipped Galvanized | 1.5m×3cm | 18 |
| 180 | 70 | Hot Dipped Galvanized | 1.5m×3cm | 18 |
| 200 | 87 | Hot Dipped Galvanized | 1.5m×3cm | 18 |
| # 1.8m × 3cm opening | ||||
| 110 | 30 | Hot Dipped Galvanized | 1.8m×3cm | 18 |
| 140 | 47 | Hot Dipped Galvanized | 1.8m×3cm | 18 |
| 150 | 54 | Hot Dipped Galvanized | 1.8m×3cm | 18 |
| 180 | 79 | Hot Dipped Galvanized | 1.8m×3cm | 18 |
| # 2m × 3cm opening | ||||
| 110 | 33 | Hot Dipped Galvanized | 2m×3cm | 18 |
| 140 | 52 | Hot Dipped Galvanized | 2m×3cm | 18 |
| 150 | 60 | Hot Dipped Galvanized | 2m×3cm | 18 |
| 180 | 88 | Hot Dipped Galvanized | 2m×3cm | 18 |
| # 1m × 1inch"×2inch" opening(2.5cm*5cm) | ||||
| 120 | 20 | Hot Dipped Galvanized | 1m×1"×2" | 18 |
| 150 | 28.5 | Hot Dipped Galvanized | 1m×1"×2" | 18 |
| 180 | 42 | Hot Dipped Galvanized | 1m×1"×2" | 18 |
| # 1.2m × 1inch"×2inch" opening(2.5cm*5cm) | ||||
| 180 | 50 | Hot Dipped Galvanized | 1.2m×1"×2" | 18 |
| # 1.5m × 1inch"×2inch" opening(2.5cm*5cm) | ||||
| 180 | 63.2 | Hot Dipped Galvanized | 1.5m×1"×2" | 18 |
| # 1m × 2inch" opening(5cm) | ||||
| 90 | 21.7 | Hot Dipped Galvanized | 1m×2" | 54 |
| 100 | 8.8 | Hot Dipped Galvanized | 1m×2" | 18 |
| 100 | 26.4 | Hot Dipped Galvanized | 1m×2" | 54 |
| 120 | 13 | Hot Dipped Galvanized | 1m×2" | 18 |
| 140 | 16.5 | Hot Dipped Galvanized | 1m×2" | 18 |
| 150 | 19 | Hot Dipped Galvanized | 1m×2" | 18 |
| 170 | 25 | Hot Dipped Galvanized | 1m×2" | 18 |
| 180 | 27.8 | Hot Dipped Galvanized | 1m×2" | 18 |
| 200 | 35 | Hot Dipped Galvanized | 1m×2" | 18 |
| # 1.2m × 2inch" opening(5cm) | ||||
| 100 | 10.5 | Hot Dipped Galvanized | 1.2m×2" | 18 |
| 120 | 15 | Hot Dipped Galvanized | 1.2m×2" | 18 |
| 140 | 20 | Hot Dipped Galvanized | 1.2m×2" | 18 |
| 150 | 22.5 | Hot Dipped Galvanized | 1.2m×2" | 18 |
| 170 | 30 | Hot Dipped Galvanized | 1.2m×2" | 18 |
| 180 | 34 | Hot Dipped Galvanized | 1.2m×2" | 18 |
| 200 | 46 | Hot Dipped Galvanized | 1.2m×2" | 20 |
| # 1.5m × 2inch" opening(5cm) | ||||
| 100 | 13 | Hot Dipped Galvanized | 1.5m×2" | 18 |
| 120 | 18.5 | Hot Dipped Galvanized | 1.5m×2" | 18 |
| 140 | 24.6 | Hot Dipped Galvanized | 1.5m×2" | 18 |
| 150 | 31.5 | Hot Dipped Galvanized | 1.5m×2" | 20 |
| 170 | 41 | Hot Dipped Galvanized | 1.5m×2" | 20 |
| 180 | 46 | Hot Dipped Galvanized | 1.5m×2" | 20 |
| 200 | 57 | Hot Dipped Galvanized | 1.5m×2" | 20 |
| 250 | 92 | Hot Dipped Galvanized | 1.5m×2" | 20 |
| # 1.8m × 2inch" opening(5cm) | ||||
| 150 | 33 | Hot Dipped Galvanized | 1.8m×2" | 18 |
| 180 | 49 | Hot Dipped Galvanized | 1.8m×2" | 18 |
| 200 | 61 | Hot Dipped Galvanized | 1.8m×2" | 18 |
| 250 | 110 | Hot Dipped Galvanized | 1.8m×2" | 20 |
| # 2m × 2inch" opening(5cm) | ||||
| 150 | 37 | Hot Dipped Galvanized | 2m×2" | 18 |
| 180 | 54.5 | Hot Dipped Galvanized | 2m×2" | 18 |
| 200 | 67.5 | Hot Dipped Galvanized | 2m×2" | 18 |
| # 1m × 6cm opening | ||||
| 120 | 10.8 | Hot Dipped Galvanized | 1m×6cm | 18 |
| 150 | 15.2 | Hot Dipped Galvanized | 1m×6cm | 18 |
| 200 | 27 | Hot Dipped Galvanized | 1m×6.3cm | 18 |
| # 1.2m × 6cm opening | ||||
| 120 | 12.8 | Hot Dipped Galvanized | 1.2m×6cm | 18 |
| 120/140 | 23.5 | Hot Dipped Galvanized | 1.2m×6cm | 27 |
| 150 | 18 | Hot Dipped Galvanized | 1.2m×6cm | 18 |
| 200 | 32.5 | Hot Dipped Galvanized | 1.2m×6.3cm | 18 |
| # 1.5m × 6cm opening | ||||
| 120 | 16 | Hot Dipped Galvanized | 1.5m×6cm | 18 |
| 120/140 | 30 | Hot Dipped Galvanized | 1.5m×6cm | 27 |
| 150 | 22.4 | Hot Dipped Galvanized | 1.5m×6cm | 18 |
| 170 | 29 | Hot Dipped Galvanized | 1.5m×6cm | 18 |
| 180 | 34 | Hot Dipped Galvanized | 1.5m×6cm | 18 |
| 200 | 41.5 | Hot Dipped Galvanized | 1.5m×6cm | 18 |
| # 1.8m × 6cm opening | ||||
| 120/140 | 35 | Hot Dipped Galvanized | 1.8m×6cm | 27 |
| 170 | 35 | Hot Dipped Galvanized | 1.8m×6cm | 18 |
| 180 | 40 | Hot Dipped Galvanized | 1.8m×6cm | 18 |
| 200 | 50 | Hot Dipped Galvanized | 1.8m×6cm | 18 |
| # 2m × 6cm opening | ||||
| 120/140 | 38.5 | Hot Dipped Galvanized | 2m×6cm | 27 |
| 180 | 45 | Hot Dipped Galvanized | 2m×6cm | 18 |
| 200 | 54.5 | Hot Dipped Galvanized | 2m×6cm | 18 |
| # 914mm × 3/4" (Opening ~2cm) | ||||
| 80 | 11.6 | Hot Dipped Galvanized | 914mm×3/4" | 18 |
| 90 | 15 | Hot Dipped Galvanized | 914mm×3/4" | 18 |
| 100 | 18.5 | Hot Dipped Galvanized | 914mm×3/4" | 18 |
| 120 | 27 | Hot Dipped Galvanized | 914mm×3/4" | 18 |
| # 1m × 3/4" (Opening ~2cm) | ||||
| 50 | 4.7 | Hot Dipped Galvanized | 1m×3/4" | 17 |
| 60 | 6.4 | Hot Dipped Galvanized | 1m×3/4" | 17 |
| 65 | 10.5 | Hot Dipped Galvanized | 1m×3/4" | 17 |
| 70 | 10 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 80 | 12.8 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 90 | 16 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 100 | 20 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 110 | 25 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 120 | 29 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 130 | 34 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 140 | 38 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 150 | 44 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 160 | 50.5 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 国标100 | 23.5 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 国标120 | 34.5 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 国标150 | 53 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| 国标180 | 74 | Hot Dipped Galvanized | 1m×3/4" | 18 |
| # 1.2m × 3/4" (Opening ~2cm) | ||||
| 100 | 24 | Hot Dipped Galvanized | 1.2m×3/4" | 18 |
| 120 | 35 | Hot Dipped Galvanized | 1.2m×3/4" | 18 |
| 150 | 53 | Hot Dipped Galvanized | 1.2m×3/4" | 18 |
| 180 | 83 | Hot Dipped Galvanized | 1.2m×3/4" | 18 |
| 国标180 | 92 | Hot Dipped Galvanized | 1.2m×3/4" | 18 |
| # 1.5m × 3/4" (Opening ~2cm) | ||||
| 100 | 29 | Hot Dipped Galvanized | 1.5m×3/4" | 20 |
| 100 | 33 | Hot Dipped Galvanized | 1.5m×3/4" | 20 |
| 120 | 50 | Hot Dipped Galvanized | 1.5m×3/4" | 18 |
| 150 | 76 | Hot Dipped Galvanized | 1.5m×3/4" | 18 |
| 180 | 106 | Hot Dipped Galvanized | 1.5m×3/4" | 18 |
| # 1.8m × 3/4" (Opening ~2cm) | ||||
| 100 | 41.6 | Hot Dipped Galvanized | 1.8m×3/4" | 18 |
| 120 | 60.3 | Hot Dipped Galvanized | 1.8m×3/4" | 18 |
| 150 | 85 | Hot Dipped Galvanized | 1.8m×3/4" | 18 |
| # 2m × 3/4" (Opening ~2cm) | ||||
| 100 | 46 | Hot Dipped Galvanized | 2m×3/4" | 18 |
| 120 | 67 | Hot Dipped Galvanized | 2m×3/4" | 18 |
| 150 | 99.3 | Hot Dipped Galvanized | 2m×3/4" | 18 |
| # 914mm × 1/4" (Opening ~0.6cm) | ||||
| 38 | 7.5 | Hot Dipped Galvanized | 914mm×1/4" | 17 |
| 42 | 10 | Hot Dipped Galvanized | 914mm×1/4" | 17 |
| 50 | 12.3 | Hot Dipped Galvanized | 914mm×1/4" | 14 |
| 55 | 16.5 | Hot Dipped Galvanized | 914mm×1/4" | 17 |
| 60 | 22 | Hot Dipped Galvanized | 914mm×1/4" | 18 |
| 70 | 29.5 | Hot Dipped Galvanized | 914mm×1/4" | 18 |
| # 1m × 1/4" (Opening ~0.6cm) | ||||
| 40 | 15.6 | Hot Dipped Galvanized | 1m×1/4" | 30 |
| 50 | 16 | Hot Dipped Galvanized | 1m×1/4" | 17 |
| 55 | 19 | Hot Dipped Galvanized | 1m×1/4" | 17 |
| 60 | 22 | Hot Dipped Galvanized | 1m×1/4" | 17 |
| 70 | 33 | Hot Dipped Galvanized | 1m×1/4" | 18 |
| 80 | 37 | Hot Dipped Galvanized | 1m×1/4" | 15 |
| # 1.2m × 1/4" (Opening ~0.6cm) | ||||
| 50 | 14.5 | Hot Dipped Galvanized | 1.2m×1/4" | 15 |
| 55 | 20.5 | Hot Dipped Galvanized | 1.2m×1/4" | 15 |
| 60 | 27 | Hot Dipped Galvanized | 1.2m×1/4" | 17 |
| 70 | 35 | Hot Dipped Galvanized | 1.2m×1/4" | 15 |
| 80 | 53 | Hot Dipped Galvanized | 1.2m×1/4" | 18 |
| # 1.5m × 1/4" (Opening ~0.6cm) | ||||
| 50 | 18 | Hot Dipped Galvanized | 1.5m×1/4" | 15 |
| 60 | 31 | Hot Dipped Galvanized | 1.5m×1/4" | 15 |
| 70 | 40 | Hot Dipped Galvanized | 1.5m×1/4" | 15 |
| # 1m × 3/8" (Opening ~0.9cm) | ||||
| 50 | 10.5 | Hot Dipped Galvanized | 1m×3/8" | 17 |
| 60 | 16 | Hot Dipped Galvanized | 1m×3/8" | 17 |
| 70 | 18.5 | Hot Dipped Galvanized | 1m×3/8" | 15 |
| 70 | 22.5 | Hot Dipped Galvanized | 1m×3/8" | 18 |
| 80 | 24 | Hot Dipped Galvanized | 1m×3/8" | 15 |
| 80 | 29 | Hot Dipped Galvanized | 1m×3/8" | 18 |
| 90 | 38 | Hot Dipped Galvanized | 1m×3/8" | 18 |
| 100 | 40 | Hot Dipped Galvanized | 1m×3/8" | 15 |
| # 1.2m × 3/8" (Opening ~0.9cm) | ||||
| 70 | 27 | Hot Dipped Galvanized | 1.2m×3/8" | 18 |
| 80 | 35 | Hot Dipped Galvanized | 1.2m×3/8" | 18 |
| 90 | 40 | Hot Dipped Galvanized | 1.2m×3/8" | 15 |
